Usage Statistics for www.daubek.at

Summary Period: May 2025
Generated 01-Jun-2025 05:04 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 6372
Total Files 882
Total Pages 4930
Total Visits 947
Total KBytes 24038
Total Unique Sites 854
Total Unique URLs 43
Total Unique Referrers 72
Total Unique User Agents 285
. Avg Max
Hits per Hour 8 1949
Hits per Day 205 2152
Files per Day 28 68
Pages per Day 159 2049
Sites per Day 27 60
Visits per Day 30 52
KBytes per Day 775 3590
Hits by Response Code
Code 200 - OK 13.84% 882
Code 301 - Moved Permanently 5.57% 355
Code 302 - Found 45.34% 2889
Code 304 - Not Modified 0.20% 13
Code 404 - Not Found 35.04% 2233

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 2152 33.77% 30 3.40% 2049 41.56% 43 4.54% 58 6.79% 1367 5.69%
2 303 4.76% 27 3.06% 267 5.42% 50 5.28% 59 6.91% 913 3.80%
3 89 1.40% 18 2.04% 59 1.20% 25 2.64% 40 4.68% 610 2.54%
4 440 6.91% 15 1.70% 419 8.50% 18 1.90% 30 3.51% 397 1.65%
5 128 2.01% 43 4.88% 97 1.97% 24 2.53% 35 4.10% 1812 7.54%
6 158 2.48% 38 4.31% 108 2.19% 52 5.49% 60 7.03% 910 3.79%
7 61 0.96% 13 1.47% 34 0.69% 23 2.43% 35 4.10% 31 0.13%
8 117 1.84% 27 3.06% 82 1.66% 36 3.80% 50 5.85% 427 1.78%
9 117 1.84% 38 4.31% 81 1.64% 26 2.75% 38 4.45% 1390 5.78%
10 143 2.24% 45 5.10% 75 1.52% 30 3.17% 45 5.27% 1729 7.19%
11 251 3.94% 27 3.06% 152 3.08% 37 3.91% 47 5.50% 619 2.58%
12 129 2.02% 16 1.81% 58 1.18% 21 2.22% 48 5.62% 143 0.59%
13 91 1.43% 31 3.51% 58 1.18% 38 4.01% 55 6.44% 247 1.03%
14 137 2.15% 38 4.31% 90 1.83% 37 3.91% 54 6.32% 324 1.35%
15 255 4.00% 68 7.71% 211 4.28% 26 2.75% 40 4.68% 3590 14.94%
16 278 4.36% 66 7.48% 163 3.31% 30 3.17% 40 4.68% 1194 4.97%
17 79 1.24% 12 1.36% 44 0.89% 23 2.43% 45 5.27% 111 0.46%
18 73 1.15% 13 1.47% 44 0.89% 28 2.96% 45 5.27% 422 1.75%
19 68 1.07% 10 1.13% 39 0.79% 22 2.32% 35 4.10% 212 0.88%
20 114 1.79% 52 5.90% 66 1.34% 32 3.38% 51 5.97% 1413 5.88%
21 163 2.56% 23 2.61% 102 2.07% 40 4.22% 53 6.21% 436 1.81%
22 68 1.07% 15 1.70% 37 0.75% 24 2.53% 44 5.15% 114 0.47%
23 92 1.44% 16 1.81% 60 1.22% 24 2.53% 40 4.68% 124 0.51%
24 97 1.52% 27 3.06% 62 1.26% 40 4.22% 53 6.21% 610 2.54%
25 115 1.80% 34 3.85% 63 1.28% 26 2.75% 43 5.04% 660 2.74%
26 169 2.65% 31 3.51% 117 2.37% 32 3.38% 45 5.27% 1020 4.24%
27 111 1.74% 23 2.61% 74 1.50% 29 3.06% 42 4.92% 529 2.20%
28 94 1.48% 15 1.70% 45 0.91% 27 2.85% 49 5.74% 417 1.73%
29 74 1.16% 14 1.59% 57 1.16% 27 2.85% 40 4.68% 323 1.35%
30 80 1.26% 20 2.27% 42 0.85% 25 2.64% 32 3.75% 919 3.82%
31 126 1.98% 37 4.20% 75 1.52% 37 3.91% 47 5.50% 1027 4.27%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 227 3.56% 2 78 8.84% 4 146 2.96% 129 3998 16.63%
1 6 203 3.19% 1 33 3.74% 4 133 2.70% 26 812 3.38%
2 5 183 2.87% 1 47 5.33% 3 113 2.29% 68 2108 8.77%
3 12 380 5.96% 0 17 1.93% 9 305 6.19% 17 513 2.13%
4 4 129 2.02% 0 18 2.04% 2 87 1.76% 7 216 0.90%
5 5 182 2.86% 0 27 3.06% 3 120 2.43% 21 653 2.72%
6 5 156 2.45% 1 32 3.63% 3 94 1.91% 23 714 2.97%
7 5 177 2.78% 0 30 3.40% 3 100 2.03% 21 638 2.65%
8 4 141 2.21% 0 26 2.95% 3 96 1.95% 5 161 0.67%
9 8 260 4.08% 0 20 2.27% 5 178 3.61% 8 245 1.02%
10 4 124 1.95% 1 33 3.74% 1 56 1.14% 27 833 3.46%
11 5 174 2.73% 1 38 4.31% 2 92 1.87% 39 1202 5.00%
12 3 116 1.82% 0 24 2.72% 2 65 1.32% 5 144 0.60%
13 65 2042 32.05% 0 30 3.40% 63 1974 40.04% 38 1175 4.89%
14 2 87 1.37% 1 31 3.51% 1 61 1.24% 20 635 2.64%
15 5 175 2.75% 0 27 3.06% 4 139 2.82% 8 238 0.99%
16 4 130 2.04% 0 21 2.38% 2 90 1.83% 14 440 1.83%
17 3 123 1.93% 1 32 3.63% 2 90 1.83% 14 436 1.81%
18 16 507 7.96% 1 33 3.74% 15 469 9.51% 21 641 2.67%
19 4 135 2.12% 1 31 3.51% 2 81 1.64% 20 622 2.59%
20 8 255 4.00% 2 91 10.32% 4 142 2.88% 37 1135 4.72%
21 4 126 1.98% 1 57 6.46% 2 78 1.58% 96 2961 12.32%
22 6 186 2.92% 2 68 7.71% 4 137 2.78% 63 1942 8.08%
23 4 154 2.42% 1 38 4.31% 2 84 1.70% 51 1578 6.57%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 558 8.76% 360 1.50% /
2 43 0.67% 427 1.78% /stats/
3 23 0.36% 2087 8.68% /stats/usage_202504.html
4 19 0.30% 1778 7.40% /stats/usage_202406.html
5 19 0.30% 1793 7.46% /stats/usage_202412.html
6 19 0.30% 1789 7.44% /stats/usage_202501.html
7 19 0.30% 1750 7.28% /stats/usage_202502.html
8 19 0.30% 1791 7.45% /stats/usage_202503.html
9 19 0.30% 1639 6.82% /stats/usage_202505.html
10 18 0.28% 1689 7.03% /stats/usage_202408.html
11 18 0.28% 1687 7.02% /stats/usage_202410.html
12 18 0.28% 1675 6.97% /stats/usage_202411.html
13 17 0.27% 1596 6.64% /stats/usage_202407.html
14 17 0.27% 1582 6.58% /stats/usage_202409.html
15 16 0.25% 1488 6.19% /stats/usage_202405.html
16 3 0.05% 16 0.07% /stats/ctry_usage_202502.png
17 3 0.05% 16 0.07% /stats/ctry_usage_202504.png
18 3 0.05% 9 0.04% /stats/daily_usage_202505.png
19 3 0.05% 7 0.03% /stats/hourly_usage_202501.png
20 3 0.05% 6 0.03% /stats/hourly_usage_202503.png
21 3 0.05% 6 0.02% /stats/hourly_usage_202505.png
22 3 0.05% 8 0.03% /stats/usage.png
23 2 0.03% 11 0.04% /stats/ctry_usage_202501.png
24 2 0.03% 11 0.05% /stats/ctry_usage_202503.png
25 2 0.03% 10 0.04% /stats/ctry_usage_202505.png
26 2 0.03% 8 0.03% /stats/daily_usage_202408.png
27 2 0.03% 8 0.03% /stats/daily_usage_202501.png
28 2 0.03% 8 0.03% /stats/daily_usage_202502.png
29 2 0.03% 8 0.03% /stats/daily_usage_202503.png
30 2 0.03% 7 0.03% /stats/daily_usage_202504.png

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 23 0.36% 2087 8.68% /stats/usage_202504.html
2 19 0.30% 1793 7.46% /stats/usage_202412.html
3 19 0.30% 1791 7.45% /stats/usage_202503.html
4 19 0.30% 1789 7.44% /stats/usage_202501.html
5 19 0.30% 1778 7.40% /stats/usage_202406.html
6 19 0.30% 1750 7.28% /stats/usage_202502.html
7 18 0.28% 1689 7.03% /stats/usage_202408.html
8 18 0.28% 1687 7.02% /stats/usage_202410.html
9 18 0.28% 1675 6.97% /stats/usage_202411.html
10 19 0.30% 1639 6.82% /stats/usage_202505.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 558 8.76% 514 76.60% /
2 43 0.67% 30 4.47% /stats/
3 19 0.30% 12 1.79% /stats/usage_202501.html
4 23 0.36% 12 1.79% /stats/usage_202504.html
5 17 0.27% 11 1.64% /stats/usage_202409.html
6 18 0.28% 10 1.49% /stats/usage_202410.html
7 18 0.28% 10 1.49% /stats/usage_202411.html
8 19 0.30% 10 1.49% /stats/usage_202412.html
9 19 0.30% 10 1.49% /stats/usage_202502.html
10 19 0.30% 9 1.34% /stats/usage_202406.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 558 8.76% 507 76.70% /
2 43 0.67% 34 5.14% /stats/
3 23 0.36% 13 1.97% /stats/usage_202504.html
4 19 0.30% 11 1.66% /stats/usage_202502.html
5 19 0.30% 10 1.51% /stats/usage_202406.html
6 18 0.28% 10 1.51% /stats/usage_202408.html
7 18 0.28% 10 1.51% /stats/usage_202411.html
8 19 0.30% 9 1.36% /stats/usage_202501.html
9 19 0.30% 9 1.36% /stats/usage_202505.html
10 16 0.25% 8 1.21% /stats/usage_202405.html

Top 30 of 72 Total Referrers
# Hits Referrer
1 5572 87.45% - (Direct Request)
2 292 4.58% binance.com
3 95 1.49% www.google.com
4 23 0.36% http://daubek.at/
5 19 0.30% https://www.google.com/
6 12 0.19% http://daubek.at/media/system/js/core.js
7 12 0.19% http://daubek.at/wp-includes/js/jquery/jquery.js
8 9 0.14% http://daubek.at
9 9 0.14% https://daubek.at
10 7 0.11% https://daubek.at/
11 7 0.11% https://daubek.at:443
12 6 0.09% http://daubek.at/robots.txt
13 5 0.08% https://daubek.at/.env
14 4 0.06% http://81.19.159.98:80/
15 4 0.06% http://daubek.at/wordpress
16 4 0.06% http://daubek.at/wp
17 4 0.06% https://cert.at/de/services/statistic-survey/
18 3 0.05% http://daubek.at/backup
19 3 0.05% http://daubek.at/bc
20 3 0.05% http://daubek.at/bk
21 3 0.05% http://daubek.at/home
22 3 0.05% http://daubek.at/main
23 3 0.05% http://daubek.at/new
24 3 0.05% http://daubek.at/old
25 2 0.03% https://at.all-url.info/at/daubek.at/
26 2 0.03% https://at.all-url.info/wrd/daubek.at/
27 2 0.03% https://www.google.com
28 1 0.02% http://daubek.at/ads.txt
29 1 0.02% http://daubek.at/core/misc/drupal.js
30 1 0.02% http://daubek.at/dup-installer/main.installer.php

Top 15 of 285 Total User Agents
# Hits User Agent
1 762 11.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 292 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 222 3.48% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 213 3.34% Go-http-client/1.1
5 188 2.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 153 2.40% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 115 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 109 1.71% Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/)
9 101 1.59% Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 99 1.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 97 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 85 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 74 1.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 64 1.00% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 59 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for May 2025

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 2097 32.91% 3 0.34% 436 1.81% European Union
2 1912 30.01% 366 41.50% 5438 22.62% United States
3 860 13.50% 161 18.25% 8187 34.06% Germany
4 489 7.67% 25 2.83% 184 0.76% Czech Republic
5 186 2.92% 129 14.63% 8852 36.82% China
6 151 2.37% 18 2.04% 19 0.08% Unresolved/Unknown
7 126 1.98% 51 5.78% 573 2.38% Sweden
8 70 1.10% 12 1.36% 21 0.09% Great Britain (UK)
9 67 1.05% 22 2.49% 20 0.08% France
10 61 0.96% 10 1.13% 9 0.04% Austria
11 61 0.96% 3 0.34% 5 0.02% Japan
12 51 0.80% 28 3.17% 23 0.10% Canada
13 37 0.58% 8 0.91% 10 0.04% Russian Federation
14 30 0.47% 4 0.45% 105 0.44% Ukraine
15 24 0.38% 0 0.00% 3 0.01% Finland
16 19 0.30% 4 0.45% 5 0.02% Iran
17 16 0.25% 3 0.34% 3 0.01% South Africa
18 13 0.20% 6 0.68% 5 0.02% Bulgaria
19 13 0.20% 1 0.11% 2 0.01% Greece
20 9 0.14% 0 0.00% 1 0.00% Albania
21 9 0.14% 2 0.23% 2 0.01% Romania
22 7 0.11% 4 0.45% 3 0.01% Italy
23 6 0.09% 0 0.00% 1 0.00% Switzerland
24 5 0.08% 1 0.11% 1 0.00% Netherlands
25 4 0.06% 3 0.34% 11 0.05% Australia
26 4 0.06% 1 0.11% 1 0.00% Belgium
27 4 0.06% 2 0.23% 2 0.01% Belarus
28 4 0.06% 1 0.11% 1 0.00% Spain
29 4 0.06% 0 0.00% 0 0.00% Hong Kong
30 4 0.06% 2 0.23% 1 0.01% Seychelles


Generated by Webalizer Version 2.23