Usage Statistics for www.daubek.at

Summary Period: June 2025
Generated 01-Jul-2025 05:39 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 3503
Total Files 965
Total Pages 2360
Total Visits 891
Total KBytes 31712
Total Unique Sites 858
Total Unique URLs 59
Total Unique Referrers 131
Total Unique User Agents 269
. Avg Max
Hits per Hour 4 300
Hits per Day 116 381
Files per Day 32 135
Pages per Day 78 337
Sites per Day 28 93
Visits per Day 29 79
KBytes per Day 1057 3696
Hits by Response Code
Code 200 - OK 27.55% 965
Code 301 - Moved Permanently 7.79% 273
Code 302 - Found 22.89% 802
Code 304 - Not Modified 0.17% 6
Code 404 - Not Found 41.59% 1457

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 148 4.22% 35 3.63% 99 4.19% 30 3.37% 43 5.01% 857 2.70%
2 208 5.94% 44 4.56% 127 5.38% 33 3.70% 49 5.71% 911 2.87%
3 78 2.23% 20 2.07% 48 2.03% 27 3.03% 37 4.31% 519 1.64%
4 51 1.46% 14 1.45% 32 1.36% 27 3.03% 30 3.50% 897 2.83%
5 91 2.60% 20 2.07% 52 2.20% 35 3.93% 52 6.06% 1166 3.68%
6 110 3.14% 22 2.28% 87 3.69% 29 3.25% 36 4.20% 42 0.13%
7 86 2.46% 36 3.73% 63 2.67% 35 3.93% 43 5.01% 1599 5.04%
8 95 2.71% 16 1.66% 76 3.22% 34 3.82% 42 4.90% 617 1.95%
9 53 1.51% 11 1.14% 37 1.57% 17 1.91% 29 3.38% 121 0.38%
10 82 2.34% 26 2.69% 55 2.33% 31 3.48% 43 5.01% 324 1.02%
11 102 2.91% 20 2.07% 57 2.42% 30 3.37% 47 5.48% 617 1.95%
12 79 2.26% 31 3.21% 52 2.20% 16 1.80% 28 3.26% 1409 4.44%
13 164 4.68% 33 3.42% 137 5.81% 18 2.02% 30 3.50% 1772 5.59%
14 82 2.34% 27 2.80% 58 2.46% 32 3.59% 42 4.90% 1018 3.21%
15 80 2.28% 28 2.90% 58 2.46% 36 4.04% 42 4.90% 229 0.72%
16 78 2.23% 24 2.49% 55 2.33% 30 3.37% 39 4.55% 794 2.50%
17 135 3.85% 45 4.66% 93 3.94% 32 3.59% 48 5.59% 1821 5.74%
18 138 3.94% 47 4.87% 103 4.36% 30 3.37% 42 4.90% 1728 5.45%
19 82 2.34% 32 3.32% 42 1.78% 28 3.14% 42 4.90% 651 2.05%
20 99 2.83% 27 2.80% 64 2.71% 30 3.37% 45 5.24% 429 1.35%
21 98 2.80% 54 5.60% 63 2.67% 25 2.81% 38 4.43% 2983 9.41%
22 283 8.08% 135 13.99% 108 4.58% 79 8.87% 93 10.84% 3696 11.66%
23 236 6.74% 53 5.49% 175 7.42% 34 3.82% 50 5.83% 2230 7.03%
24 101 2.88% 45 4.66% 66 2.80% 25 2.81% 30 3.50% 1616 5.09%
25 381 10.88% 15 1.55% 337 14.28% 30 3.37% 44 5.13% 286 0.90%
26 62 1.77% 14 1.45% 39 1.65% 32 3.59% 45 5.24% 219 0.69%
27 63 1.80% 7 0.73% 20 0.85% 12 1.35% 33 3.85% 114 0.36%
28 115 3.28% 46 4.77% 83 3.52% 32 3.59% 36 4.20% 1917 6.04%
29 75 2.14% 23 2.38% 44 1.86% 20 2.24% 30 3.50% 325 1.02%
30 48 1.37% 15 1.55% 30 1.27% 23 2.58% 33 3.85% 805 2.54%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 93 2.65% 1 40 4.15% 1 59 2.50% 50 1498 4.72%
1 3 96 2.74% 0 27 2.80% 2 62 2.63% 11 329 1.04%
2 4 139 3.97% 1 32 3.32% 2 77 3.26% 31 929 2.93%
3 3 118 3.37% 1 33 3.42% 2 81 3.43% 15 445 1.40%
4 3 98 2.80% 0 25 2.59% 1 59 2.50% 24 719 2.27%
5 3 103 2.94% 1 31 3.21% 2 66 2.80% 15 438 1.38%
6 4 141 4.03% 0 26 2.69% 3 101 4.28% 18 544 1.72%
7 4 141 4.03% 1 34 3.52% 3 107 4.53% 33 1001 3.16%
8 3 99 2.83% 0 27 2.80% 2 65 2.75% 7 221 0.70%
9 6 184 5.25% 2 83 8.60% 3 112 4.75% 135 4062 12.81%
10 4 134 3.83% 1 40 4.15% 2 77 3.26% 63 1889 5.96%
11 5 160 4.57% 2 61 6.32% 3 95 4.03% 72 2167 6.83%
12 5 154 4.40% 0 29 3.01% 3 117 4.96% 35 1057 3.33%
13 5 165 4.71% 1 56 5.80% 4 124 5.25% 104 3125 9.85%
14 3 90 2.57% 1 31 3.21% 1 53 2.25% 31 939 2.96%
15 5 166 4.74% 2 69 7.15% 3 100 4.24% 92 2762 8.71%
16 5 169 4.82% 1 45 4.66% 4 125 5.30% 60 1812 5.71%
17 5 173 4.94% 2 62 6.42% 3 92 3.90% 45 1342 4.23%
18 8 244 6.97% 2 75 7.77% 5 163 6.91% 80 2404 7.58%
19 3 116 3.31% 1 30 3.11% 2 69 2.92% 27 823 2.59%
20 13 409 11.68% 1 35 3.63% 11 359 15.21% 40 1196 3.77%
21 2 89 2.54% 0 16 1.66% 1 51 2.16% 8 226 0.71%
22 4 140 4.00% 1 40 4.15% 2 85 3.60% 48 1446 4.56%
23 2 82 2.34% 0 18 1.87% 2 61 2.58% 11 339 1.07%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 510 14.56% 328 1.03% /
2 46 1.31% 456 1.44% /stats/
3 31 0.88% 2993 9.44% /stats/usage_202407.html
4 29 0.83% 2889 9.11% /stats/usage_202412.html
5 25 0.71% 2385 7.52% /stats/usage_202408.html
6 25 0.71% 2487 7.84% /stats/usage_202503.html
7 24 0.69% 2385 7.52% /stats/usage_202501.html
8 23 0.66% 2184 6.89% /stats/usage_202410.html
9 22 0.63% 2076 6.55% /stats/usage_202409.html
10 22 0.63% 2139 6.75% /stats/usage_202502.html
11 22 0.63% 2149 6.78% /stats/usage_202505.html
12 20 0.57% 1971 6.22% /stats/usage_202411.html
13 20 0.57% 1988 6.27% /stats/usage_202504.html
14 18 0.51% 1785 5.63% /stats/usage_202405.html
15 18 0.51% 1580 4.98% /stats/usage_202406.html
16 16 0.46% 1324 4.17% /stats/usage_202506.html
17 5 0.14% 14 0.04% /stats/usage.png
18 4 0.11% 22 0.07% /stats/ctry_usage_202409.png
19 3 0.09% 16 0.05% /stats/ctry_usage_202408.png
20 3 0.09% 16 0.05% /stats/ctry_usage_202410.png
21 3 0.09% 11 0.04% /stats/daily_usage_202405.png
22 3 0.09% 12 0.04% /stats/daily_usage_202407.png
23 3 0.09% 12 0.04% /stats/daily_usage_202409.png
24 3 0.09% 12 0.04% /stats/daily_usage_202411.png
25 3 0.09% 11 0.03% /stats/daily_usage_202505.png
26 3 0.09% 6 0.02% /stats/hourly_usage_202405.png
27 3 0.09% 6 0.02% /stats/hourly_usage_202407.png
28 3 0.09% 6 0.02% /stats/hourly_usage_202408.png
29 3 0.09% 7 0.02% /stats/hourly_usage_202409.png
30 3 0.09% 6 0.02% /stats/hourly_usage_202410.png

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 31 0.88% 2993 9.44% /stats/usage_202407.html
2 29 0.83% 2889 9.11% /stats/usage_202412.html
3 25 0.71% 2487 7.84% /stats/usage_202503.html
4 24 0.69% 2385 7.52% /stats/usage_202501.html
5 25 0.71% 2385 7.52% /stats/usage_202408.html
6 23 0.66% 2184 6.89% /stats/usage_202410.html
7 22 0.63% 2149 6.78% /stats/usage_202505.html
8 22 0.63% 2139 6.75% /stats/usage_202502.html
9 22 0.63% 2076 6.55% /stats/usage_202409.html
10 20 0.57% 1988 6.27% /stats/usage_202504.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 510 14.56% 434 66.46% /
2 46 1.31% 38 5.82% /stats/
3 31 0.88% 20 3.06% /stats/usage_202407.html
4 25 0.71% 19 2.91% /stats/usage_202408.html
5 29 0.83% 18 2.76% /stats/usage_202412.html
6 24 0.69% 17 2.60% /stats/usage_202501.html
7 25 0.71% 14 2.14% /stats/usage_202503.html
8 22 0.63% 13 1.99% /stats/usage_202409.html
9 23 0.66% 13 1.99% /stats/usage_202410.html
10 18 0.51% 12 1.84% /stats/usage_202406.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 510 14.56% 467 70.01% /
2 46 1.31% 30 4.50% /stats/
3 31 0.88% 21 3.15% /stats/usage_202407.html
4 29 0.83% 19 2.85% /stats/usage_202412.html
5 25 0.71% 14 2.10% /stats/usage_202408.html
6 23 0.66% 13 1.95% /stats/usage_202410.html
7 18 0.51% 12 1.80% /stats/usage_202406.html
8 22 0.63% 12 1.80% /stats/usage_202409.html
9 24 0.69% 12 1.80% /stats/usage_202501.html
10 25 0.71% 12 1.80% /stats/usage_202503.html

Top 30 of 131 Total Referrers
# Hits Referrer
1 2627 74.99% - (Direct Request)
2 238 6.79% binance.com
3 56 1.60% www.google.com
4 26 0.74% http://daubek.at
5 17 0.49% http://daubek.at/
6 17 0.49% https://www.google.com/
7 13 0.37% http://daubek.at/media/system/js/core.js
8 11 0.31% http://daubek.at/wp-includes/js/jquery/jquery.js
9 10 0.29% https://daubek.at/
10 7 0.20% https://daubek.at
11 5 0.14% http://daubek.at/bc
12 5 0.14% http://daubek.at/wordpress
13 5 0.14% http://daubek.at/wp
14 4 0.11% http://81.19.159.98:80/
15 4 0.11% http://daubek.at/backup
16 4 0.11% http://daubek.at/bk
17 4 0.11% http://daubek.at/old
18 4 0.11% https://cert.at/de/services/statistic-survey/
19 3 0.09% http://daubek.at/main
20 3 0.09% http://daubek.at/new
21 3 0.09% http://daubek.at/robots.txt
22 3 0.09% https://daubek.at/robots.txt
23 2 0.06% http://daubek.at/home
24 2 0.06% https://at.all-url.info/at/daubek.at/
25 2 0.06% https://at.all-url.info/wrd/daubek.at/
26 2 0.06% https://daubek.at/.git/
27 1 0.03% http://daubek.at/2017
28 1 0.03% http://daubek.at/2018
29 1 0.03% http://daubek.at/2019
30 1 0.03% http://daubek.at/2020

Top 15 of 269 Total User Agents
# Hits User Agent
1 516 14.73% Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
2 238 6.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 125 3.57% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 102 2.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
5 97 2.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 90 2.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 90 2.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
8 88 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 80 2.28% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 78 2.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 76 2.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 72 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 69 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 65 1.86% Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/)
15 60 1.71% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for June 2025

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 1770 50.53% 492 50.98% 14291 45.06% United States
2 298 8.51% 0 0.00% 65 0.20% Jordan
3 290 8.28% 45 4.66% 2640 8.32% Unresolved/Unknown
4 161 4.60% 31 3.21% 851 2.68% Germany
5 121 3.45% 73 7.56% 2240 7.06% India
6 117 3.34% 97 10.05% 6804 21.46% China
7 106 3.03% 21 2.18% 18 0.06% Austria
8 93 2.65% 18 1.87% 132 0.41% Russian Federation
9 74 2.11% 25 2.59% 114 0.36% Czech Republic
10 65 1.86% 33 3.42% 37 0.12% Canada
11 63 1.80% 17 1.76% 18 0.06% France
12 44 1.26% 17 1.76% 1408 4.44% Saudi Arabia
13 35 1.00% 5 0.52% 7 0.02% Romania
14 28 0.80% 11 1.14% 117 0.37% Great Britain (UK)
15 25 0.71% 7 0.73% 7 0.02% Sweden
16 22 0.63% 10 1.04% 897 2.83% Ukraine
17 20 0.57% 13 1.35% 894 2.82% Australia
18 19 0.54% 3 0.31% 4 0.01% Bulgaria
19 18 0.51% 9 0.93% 138 0.43% Iran
20 15 0.43% 12 1.24% 17 0.05% European Union
21 15 0.43% 1 0.10% 4 0.01% Netherlands
22 14 0.40% 0 0.00% 2 0.00% Hungary
23 14 0.40% 2 0.21% 2 0.01% Japan
24 14 0.40% 0 0.00% 2 0.01% South Africa
25 10 0.29% 3 0.31% 201 0.63% Poland
26 8 0.23% 7 0.73% 694 2.19% Argentina
27 8 0.23% 5 0.52% 4 0.01% Belgium
28 8 0.23% 0 0.00% 1 0.00% Greece
29 6 0.17% 3 0.31% 2 0.01% Seychelles
30 4 0.11% 2 0.21% 101 0.32% Brazil


Generated by Webalizer Version 2.23