Usage Statistics for www.daubek.at

Summary Period: July 2025
Generated 01-Aug-2025 03:50 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 2736
Total Files 756
Total Pages 1561
Total Visits 809
Total KBytes 20040
Total Unique Sites 847
Total Unique URLs 63
Total Unique Referrers 109
Total Unique User Agents 177
. Avg Max
Hits per Hour 3 126
Hits per Day 88 292
Files per Day 24 104
Pages per Day 50 151
Sites per Day 27 91
Visits per Day 26 58
KBytes per Day 646 3638
Hits by Response Code
Code 200 - OK 27.63% 756
Code 301 - Moved Permanently 8.11% 222
Code 302 - Found 16.26% 445
Code 304 - Not Modified 2.89% 79
Code 404 - Not Found 45.10% 1234

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 58 2.12% 20 2.65% 33 2.11% 24 2.97% 35 4.13% 624 3.11%
2 72 2.63% 14 1.85% 41 2.63% 24 2.97% 43 5.08% 358 1.78%
3 292 10.67% 104 13.76% 145 9.29% 55 6.80% 64 7.56% 2172 10.84%
4 112 4.09% 15 1.98% 44 2.82% 28 3.46% 51 6.02% 808 4.03%
5 78 2.85% 15 1.98% 39 2.50% 31 3.83% 43 5.08% 813 4.06%
6 75 2.74% 15 1.98% 42 2.69% 36 4.45% 48 5.67% 322 1.61%
7 70 2.56% 13 1.72% 39 2.50% 30 3.71% 46 5.43% 386 1.93%
8 92 3.36% 50 6.61% 60 3.84% 25 3.09% 35 4.13% 1210 6.04%
9 77 2.81% 16 2.12% 45 2.88% 22 2.72% 41 4.84% 614 3.06%
10 57 2.08% 16 2.12% 27 1.73% 23 2.84% 34 4.01% 524 2.62%
11 72 2.63% 17 2.25% 44 2.82% 23 2.84% 27 3.19% 510 2.55%
12 118 4.31% 50 6.61% 68 4.36% 58 7.17% 91 10.74% 2223 11.09%
13 100 3.65% 35 4.63% 50 3.20% 31 3.83% 54 6.38% 532 2.65%
14 104 3.80% 35 4.63% 57 3.65% 33 4.08% 50 5.90% 377 1.88%
15 7 0.26% 4 0.53% 2 0.13% 2 0.25% 5 0.59% 9 0.04%
16 172 6.29% 22 2.91% 137 8.78% 18 2.22% 31 3.66% 348 1.74%
17 88 3.22% 24 3.17% 57 3.65% 28 3.46% 38 4.49% 438 2.18%
18 57 2.08% 19 2.51% 37 2.37% 22 2.72% 35 4.13% 235 1.17%
19 79 2.89% 22 2.91% 39 2.50% 22 2.72% 39 4.60% 338 1.68%
20 96 3.51% 17 2.25% 58 3.72% 22 2.72% 39 4.60% 514 2.56%
21 194 7.09% 82 10.85% 151 9.67% 39 4.82% 51 6.02% 3638 18.15%
22 90 3.29% 17 2.25% 52 3.33% 24 2.97% 43 5.08% 323 1.61%
23 78 2.85% 22 2.91% 50 3.20% 24 2.97% 41 4.84% 630 3.14%
24 39 1.43% 12 1.59% 16 1.02% 14 1.73% 31 3.66% 197 0.98%
25 117 4.28% 18 2.38% 52 3.33% 29 3.58% 51 6.02% 230 1.15%
26 51 1.86% 16 2.12% 29 1.86% 25 3.09% 39 4.60% 401 2.00%
27 33 1.21% 12 1.59% 14 0.90% 11 1.36% 25 2.95% 219 1.09%
28 69 2.52% 17 2.25% 35 2.24% 29 3.58% 49 5.79% 606 3.03%
29 49 1.79% 13 1.72% 26 1.67% 18 2.22% 39 4.60% 222 1.11%
30 99 3.62% 20 2.65% 53 3.40% 27 3.34% 42 4.96% 215 1.08%
31 41 1.50% 4 0.53% 19 1.22% 12 1.48% 25 2.95% 6 0.03%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 1.68% 0 23 3.04% 0 25 1.60% 20 634 3.16%
1 2 91 3.33% 0 20 2.65% 1 50 3.20% 13 417 2.08%
2 3 103 3.76% 0 28 3.70% 1 55 3.52% 26 804 4.01%
3 3 94 3.44% 0 27 3.57% 1 46 2.95% 11 349 1.74%
4 1 57 2.08% 0 27 3.57% 1 41 2.63% 14 440 2.20%
5 7 229 8.37% 3 99 13.10% 3 113 7.24% 79 2464 12.29%
6 2 81 2.96% 0 21 2.78% 1 45 2.88% 17 529 2.64%
7 4 127 4.64% 0 21 2.78% 2 69 4.42% 14 431 2.15%
8 3 115 4.20% 0 30 3.97% 1 53 3.40% 12 369 1.84%
9 3 110 4.02% 1 42 5.56% 1 53 3.40% 59 1817 9.07%
10 5 170 6.21% 1 49 6.48% 3 98 6.28% 40 1225 6.11%
11 4 154 5.63% 1 51 6.75% 3 107 6.85% 65 2019 10.07%
12 3 107 3.91% 0 25 3.31% 2 68 4.36% 21 640 3.20%
13 3 109 3.98% 1 41 5.42% 1 57 3.65% 13 400 2.00%
14 5 174 6.36% 1 46 6.08% 4 133 8.52% 48 1500 7.48%
15 6 187 6.83% 1 38 5.03% 3 108 6.92% 21 657 3.28%
16 3 100 3.65% 0 21 2.78% 1 50 3.20% 23 718 3.58%
17 4 139 5.08% 0 27 3.57% 3 94 6.02% 27 848 4.23%
18 2 82 3.00% 0 22 2.91% 1 32 2.05% 21 640 3.19%
19 3 102 3.73% 0 17 2.25% 1 48 3.07% 16 483 2.41%
20 2 79 2.89% 0 15 1.98% 1 42 2.69% 7 222 1.11%
21 2 90 3.29% 0 27 3.57% 1 53 3.40% 38 1189 5.93%
22 2 64 2.34% 0 18 2.38% 1 43 2.75% 23 723 3.61%
23 4 126 4.61% 0 21 2.78% 2 78 5.00% 17 525 2.62%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 383 14.00% 250 1.25% /
2 48 1.75% 1391 6.94% /stats/usage_202408.html
3 35 1.28% 347 1.73% /stats/
4 29 1.06% 989 4.93% /stats/usage_202409.html
5 21 0.77% 1191 5.94% /stats/usage_202410.html
6 18 0.66% 1594 7.95% /stats/usage_202412.html
7 16 0.58% 1361 6.79% /stats/usage_202502.html
8 16 0.58% 1456 7.27% /stats/usage_202506.html
9 16 0.58% 1281 6.39% /stats/usage_202507.html
10 15 0.55% 1289 6.43% /stats/usage_202405.html
11 15 0.55% 1292 6.45% /stats/usage_202504.html
12 15 0.55% 1368 6.83% /stats/usage_202505.html
13 14 0.51% 1183 5.90% /stats/usage_202411.html
14 14 0.51% 1194 5.96% /stats/usage_202503.html
15 13 0.48% 1193 5.95% /stats/usage_202501.html
16 12 0.44% 1097 5.48% /stats/usage_202407.html
17 10 0.37% 889 4.44% /stats/usage_202406.html
18 7 0.26% 27 0.14% /stats/daily_usage_202502.png
19 5 0.18% 27 0.14% /stats/ctry_usage_202409.png
20 5 0.18% 27 0.14% /stats/ctry_usage_202410.png
21 5 0.18% 19 0.09% /stats/daily_usage_202405.png
22 5 0.18% 11 0.05% /stats/hourly_usage_202407.png
23 5 0.18% 11 0.06% /stats/hourly_usage_202409.png
24 5 0.18% 14 0.07% /stats/usage.png
25 4 0.15% 21 0.11% /stats/ctry_usage_202502.png
26 4 0.15% 22 0.11% /stats/ctry_usage_202503.png
27 4 0.15% 22 0.11% /stats/ctry_usage_202507.png
28 4 0.15% 16 0.08% /stats/daily_usage_202407.png
29 4 0.15% 17 0.08% /stats/daily_usage_202409.png
30 4 0.15% 16 0.08% /stats/daily_usage_202411.png

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 18 0.66% 1594 7.95% /stats/usage_202412.html
2 16 0.58% 1456 7.27% /stats/usage_202506.html
3 48 1.75% 1391 6.94% /stats/usage_202408.html
4 15 0.55% 1368 6.83% /stats/usage_202505.html
5 16 0.58% 1361 6.79% /stats/usage_202502.html
6 15 0.55% 1292 6.45% /stats/usage_202504.html
7 15 0.55% 1289 6.43% /stats/usage_202405.html
8 16 0.58% 1281 6.39% /stats/usage_202507.html
9 14 0.51% 1194 5.96% /stats/usage_202503.html
10 13 0.48% 1193 5.95% /stats/usage_202501.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 383 14.00% 371 60.92% /
2 48 1.75% 46 7.55% /stats/usage_202408.html
3 35 1.28% 31 5.09% /stats/
4 29 1.06% 24 3.94% /stats/usage_202409.html
5 21 0.77% 16 2.63% /stats/usage_202410.html
6 18 0.66% 14 2.30% /stats/usage_202412.html
7 15 0.55% 12 1.97% /stats/usage_202405.html
8 16 0.58% 12 1.97% /stats/usage_202506.html
9 16 0.58% 11 1.81% /stats/usage_202502.html
10 16 0.58% 11 1.81% /stats/usage_202507.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 383 14.00% 371 61.42% /
2 48 1.75% 43 7.12% /stats/usage_202408.html
3 35 1.28% 29 4.80% /stats/
4 29 1.06% 25 4.14% /stats/usage_202409.html
5 21 0.77% 17 2.81% /stats/usage_202410.html
6 18 0.66% 14 2.32% /stats/usage_202412.html
7 15 0.55% 11 1.82% /stats/usage_202405.html
8 16 0.58% 11 1.82% /stats/usage_202502.html
9 16 0.58% 11 1.82% /stats/usage_202506.html
10 16 0.58% 11 1.82% /stats/usage_202507.html

Top 30 of 109 Total Referrers
# Hits Referrer
1 2083 76.13% - (Direct Request)
2 244 8.92% binance.com
3 24 0.88% http://daubek.at/
4 18 0.66% http://daubek.at
5 18 0.66% https://daubek.at/.git/HEAD
6 18 0.66% https://daubek.at/.git/config
7 13 0.48% http://daubek.at/media/system/js/core.js
8 13 0.48% http://daubek.at/wp-includes/js/jquery/jquery.js
9 10 0.37% https://daubek.at/
10 7 0.26% https://daubek.at
11 6 0.22% http://daubek.at/robots.txt
12 6 0.22% https://www.mellauer-werkstatt.at//wp-login.php
13 5 0.18% https://daubek.at/robots.txt
14 4 0.15% https://cert.at/de/services/statistic-survey/
15 3 0.11% https://www.google.at/
16 3 0.11% https://www.google.com/
17 2 0.07% http://81.19.159.98:80/
18 2 0.07% https://www.google.com
19 1 0.04% http://daubek.at/.git/config
20 1 0.04% http://daubek.at/2017
21 1 0.04% http://daubek.at/2018
22 1 0.04% http://daubek.at/2019
23 1 0.04% http://daubek.at/2020
24 1 0.04% http://daubek.at/2021
25 1 0.04% http://daubek.at/2022
26 1 0.04% http://daubek.at/2023
27 1 0.04% http://daubek.at/2024
28 1 0.04% http://daubek.at/BACKUP
29 1 0.04% http://daubek.at/BLOG
30 1 0.04% http://daubek.at/Backup

Top 15 of 177 Total User Agents
# Hits User Agent
1 244 8.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 228 8.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 145 5.30% Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4 145 5.30% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 138 5.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
6 136 4.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 108 3.95% ct\xe2\x80\x91git\xe2\x80\x91scanner/0.4
8 102 3.73% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 102 3.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
10 89 3.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 74 2.70% Googlebot-Image/1.0
12 61 2.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 56 2.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile
14 53 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 51 1.86% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)

Usage by Country for July 2025

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1633 59.69% 423 55.95% 7861 39.22% United States
2 291 10.64% 35 4.63% 1582 7.89% Unresolved/Unknown
3 149 5.45% 76 10.05% 1629 8.13% Germany
4 130 4.75% 98 12.96% 7035 35.10% China
5 59 2.16% 3 0.40% 4 0.02% Great Britain (UK)
6 57 2.08% 12 1.59% 93 0.46% France
7 54 1.97% 6 0.79% 6 0.03% Austria
8 45 1.64% 18 2.38% 16 0.08% Sweden
9 44 1.61% 21 2.78% 79 0.40% Czech Republic
10 43 1.57% 23 3.04% 19 0.10% Canada
11 42 1.54% 0 0.00% 5 0.02% Australia
12 36 1.32% 8 1.06% 7 0.04% Russian Federation
13 33 1.21% 1 0.13% 5 0.02% South Africa
14 29 1.06% 2 0.26% 202 1.01% Ukraine
15 28 1.02% 15 1.98% 1287 6.42% Saudi Arabia
16 17 0.62% 1 0.13% 2 0.01% Japan
17 17 0.62% 4 0.53% 4 0.02% Romania
18 6 0.22% 0 0.00% 0 0.00% Ireland
19 4 0.15% 3 0.40% 2 0.01% Belgium
20 4 0.15% 2 0.26% 99 0.49% India
21 4 0.15% 0 0.00% 0 0.00% Netherlands
22 3 0.11% 0 0.00% 0 0.00% Bulgaria
23 3 0.11% 2 0.26% 1 0.01% Sri Lanka
24 2 0.07% 2 0.26% 1 0.01% European Union
25 2 0.07% 0 0.00% 0 0.00% Turkey
26 1 0.04% 1 0.13% 99 0.50% Poland


Generated by Webalizer Version 2.23