Usage Statistics for www.daubek.at

Summary Period: October 2025
Generated 27-Oct-2025 04:38 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 73365
Total Files 42874
Total Pages 72387
Total Visits 1063
Total KBytes 4187325
Total Unique Sites 1038
Total Unique URLs 70
Total Unique Referrers 143
Total Unique User Agents 280
. Avg Max
Hits per Hour 113 221
Hits per Day 2717 4042
Files per Day 1587 2384
Pages per Day 2681 3997
Sites per Day 38 90
Visits per Day 39 66
KBytes per Day 155086 233768
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 58.44% 42874
Code 301 - Moved Permanently 0.36% 267
Code 302 - Found 0.68% 500
Code 304 - Not Modified 0.03% 24
Code 404 - Not Found 40.48% 29699

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 78 0.11% 19 0.04% 53 0.07% 34 3.20% 51 4.91% 368 0.01%
2 1691 2.30% 1001 2.33% 1665 2.30% 29 2.73% 47 4.53% 98179 2.34%
3 3701 5.04% 2202 5.14% 3671 5.07% 42 3.95% 63 6.07% 216989 5.18%
4 3822 5.21% 2276 5.31% 3801 5.25% 41 3.86% 54 5.20% 224359 5.36%
5 3917 5.34% 2318 5.41% 3886 5.37% 28 2.63% 48 4.62% 228649 5.46%
6 3918 5.34% 2318 5.41% 3892 5.38% 47 4.42% 62 5.97% 229815 5.49%
7 3957 5.39% 2339 5.46% 3905 5.39% 54 5.08% 74 7.13% 230629 5.51%
8 3893 5.31% 2309 5.39% 3860 5.33% 45 4.23% 64 6.17% 227298 5.43%
9 3887 5.30% 2309 5.39% 3860 5.33% 43 4.05% 58 5.59% 227259 5.43%
10 3886 5.30% 2319 5.41% 3856 5.33% 37 3.48% 47 4.53% 228296 5.45%
11 3884 5.29% 2259 5.27% 3839 5.30% 44 4.14% 59 5.68% 220800 5.27%
12 2250 3.07% 1317 3.07% 2212 3.06% 33 3.10% 48 4.62% 128317 3.06%
13 3910 5.33% 2323 5.42% 3891 5.38% 23 2.16% 38 3.66% 229602 5.48%
14 4042 5.51% 2384 5.56% 3997 5.52% 49 4.61% 81 7.80% 233768 5.58%
15 2440 3.33% 1413 3.30% 2400 3.32% 50 4.70% 65 6.26% 139046 3.32%
16 812 1.11% 459 1.07% 763 1.05% 36 3.39% 63 6.07% 43113 1.03%
17 1048 1.43% 577 1.35% 929 1.28% 54 5.08% 90 8.67% 48982 1.17%
18 1794 2.45% 1063 2.48% 1755 2.42% 36 3.39% 64 6.17% 102030 2.44%
19 3343 4.56% 1991 4.64% 3318 4.58% 19 1.79% 33 3.18% 196417 4.69%
20 2852 3.89% 1653 3.86% 2811 3.88% 37 3.48% 58 5.59% 161488 3.86%
21 3390 4.62% 2016 4.70% 3355 4.63% 36 3.39% 57 5.49% 197520 4.72%
22 2691 3.67% 1599 3.73% 2664 3.68% 43 4.05% 59 5.68% 155671 3.72%
23 3638 4.96% 2070 4.83% 3603 4.98% 45 4.23% 57 5.49% 202368 4.83%
24 2542 3.46% 1392 3.25% 2521 3.48% 55 5.17% 64 6.17% 131518 3.14%
25 958 1.31% 480 1.12% 922 1.27% 39 3.67% 47 4.53% 44076 1.05%
26 958 1.31% 447 1.04% 925 1.28% 66 6.21% 64 6.17% 40690 0.97%
27 63 0.09% 21 0.05% 33 0.05% 19 1.79% 27 2.60% 76 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3122 4.26% 67 1828 4.26% 113 3077 4.25% 6580 177662 4.24%
1 114 3100 4.23% 67 1831 4.27% 113 3072 4.24% 6636 179170 4.28%
2 113 3070 4.18% 66 1800 4.20% 112 3031 4.19% 6508 175703 4.20%
3 114 3095 4.22% 66 1806 4.21% 113 3061 4.23% 6528 176261 4.21%
4 111 3021 4.12% 66 1786 4.17% 110 2984 4.12% 6457 174328 4.16%
5 116 3133 4.27% 67 1813 4.23% 114 3088 4.27% 6544 176697 4.22%
6 111 3000 4.09% 65 1772 4.13% 109 2968 4.10% 6431 173646 4.15%
7 114 3094 4.22% 67 1822 4.25% 112 3041 4.20% 6546 176743 4.22%
8 108 2942 4.01% 64 1741 4.06% 108 2923 4.04% 6343 171266 4.09%
9 109 2967 4.04% 64 1730 4.04% 108 2939 4.06% 6277 169480 4.05%
10 112 3038 4.14% 65 1779 4.15% 110 2980 4.12% 6410 173062 4.13%
11 111 3003 4.09% 64 1754 4.09% 109 2946 4.07% 6300 170099 4.06%
12 113 3074 4.19% 65 1756 4.10% 111 3020 4.17% 6369 171954 4.11%
13 113 3074 4.19% 66 1795 4.19% 112 3045 4.21% 6493 175299 4.19%
14 112 3037 4.14% 65 1781 4.15% 111 3005 4.15% 6457 174348 4.16%
15 110 2990 4.08% 63 1714 4.00% 108 2941 4.06% 6193 167224 3.99%
16 107 2913 3.97% 62 1697 3.96% 106 2882 3.98% 6182 166901 3.99%
17 109 2953 4.03% 63 1716 4.00% 107 2902 4.01% 6183 166940 3.99%
18 110 2988 4.07% 64 1737 4.05% 108 2937 4.06% 6242 168546 4.03%
19 112 3030 4.13% 65 1769 4.13% 110 2991 4.13% 6444 173980 4.15%
20 115 3130 4.27% 67 1823 4.25% 114 3083 4.26% 6618 178676 4.27%
21 118 3211 4.38% 69 1888 4.40% 117 3173 4.38% 6789 183294 4.38%
22 118 3204 4.37% 69 1871 4.36% 116 3152 4.35% 6800 183605 4.38%
23 117 3176 4.33% 69 1865 4.35% 116 3146 4.35% 6757 182443 4.36%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 41867 57.07% 4161292 99.38% /stats/usage_202501.html
2 585 0.80% 376 0.01% /
3 106 0.14% 9405 0.22% /stats/usage_202510.html
4 44 0.06% 436 0.01% /stats/
5 15 0.02% 1053 0.03% /stats/usage_202507.html
6 14 0.02% 1165 0.03% /stats/usage_202506.html
7 13 0.02% 1173 0.03% /stats/usage_202508.html
8 13 0.02% 1166 0.03% /stats/usage_202509.html
9 12 0.02% 1088 0.03% /stats/usage_202409.html
10 12 0.02% 1070 0.03% /stats/usage_202502.html
11 12 0.02% 1094 0.03% /stats/usage_202503.html
12 11 0.01% 996 0.02% /stats/usage_202412.html
13 11 0.01% 879 0.02% /stats/usage_202505.html
14 10 0.01% 889 0.02% /stats/usage_202406.html
15 10 0.01% 898 0.02% /stats/usage_202407.html
16 9 0.01% 694 0.02% /stats/usage_202405.html
17 9 0.01% 696 0.02% /stats/usage_202408.html
18 9 0.01% 794 0.02% /stats/usage_202410.html
19 9 0.01% 788 0.02% /stats/usage_202411.html
20 9 0.01% 795 0.02% /stats/usage_202504.html
21 8 0.01% 24 0.00% /stats/daily_usage_202508.png
22 7 0.01% 39 0.00% /stats/ctry_usage_202412.png
23 7 0.01% 30 0.00% /stats/ctry_usage_202508.png
24 7 0.01% 14 0.00% /stats/hourly_usage_202504.png
25 7 0.01% 13 0.00% /stats/hourly_usage_202508.png
26 4 0.01% 11 0.00% /stats/ctry_usage_202510.png
27 4 0.01% 13 0.00% /stats/daily_usage_202510.png
28 4 0.01% 8 0.00% /stats/hourly_usage_202510.png
29 3 0.00% 17 0.00% /stats/ctry_usage_202505.png
30 3 0.00% 16 0.00% /stats/ctry_usage_202506.png

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 41867 57.07% 4161292 99.38% /stats/usage_202501.html
2 106 0.14% 9405 0.22% /stats/usage_202510.html
3 13 0.02% 1173 0.03% /stats/usage_202508.html
4 13 0.02% 1166 0.03% /stats/usage_202509.html
5 14 0.02% 1165 0.03% /stats/usage_202506.html
6 12 0.02% 1094 0.03% /stats/usage_202503.html
7 12 0.02% 1088 0.03% /stats/usage_202409.html
8 12 0.02% 1070 0.03% /stats/usage_202502.html
9 15 0.02% 1053 0.03% /stats/usage_202507.html
10 11 0.01% 996 0.02% /stats/usage_202412.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 585 0.80% 455 61.82% /
2 41867 57.07% 72 9.78% /stats/usage_202501.html
3 44 0.06% 26 3.53% /stats/
4 106 0.14% 25 3.40% /stats/usage_202510.html
5 15 0.02% 14 1.90% /stats/usage_202507.html
6 14 0.02% 13 1.77% /stats/usage_202506.html
7 13 0.02% 12 1.63% /stats/usage_202509.html
8 12 0.02% 11 1.49% /stats/usage_202502.html
9 13 0.02% 11 1.49% /stats/usage_202508.html
10 12 0.02% 10 1.36% /stats/usage_202409.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 585 0.80% 431 61.66% /
2 106 0.14% 57 8.15% /stats/usage_202510.html
3 44 0.06% 30 4.29% /stats/
4 41867 57.07% 26 3.72% /stats/usage_202501.html
5 15 0.02% 14 2.00% /stats/usage_202507.html
6 14 0.02% 13 1.86% /stats/usage_202506.html
7 13 0.02% 12 1.72% /stats/usage_202509.html
8 12 0.02% 11 1.57% /stats/usage_202409.html
9 12 0.02% 10 1.43% /stats/usage_202502.html
10 12 0.02% 10 1.43% /stats/usage_202503.html

Top 30 of 143 Total Referrers
# Hits Referrer
1 33484 45.64% https://seo-creative.ru/
2 33400 45.53% https://gifts-shop.su/
3 3130 4.27% https://dez-tsentr.ru/
4 2488 3.39% - (Direct Request)
5 100 0.14% binance.com
6 52 0.07% http://daubek.at/
7 28 0.04% http://daubek.at
8 21 0.03% https://www.google.com/search
9 12 0.02% https://daubek.at/
10 9 0.01% https://duckduckgo.com/
11 6 0.01% clean-experts.ru/blog//wp-login.php
12 6 0.01% http://brillen-kugler.de/wp-login.php
13 6 0.01% http://trip-skan45.cc
14 6 0.01% http://www.receptyotyuliy.ru//wp-login.php
15 6 0.01% https://www.google.com/
16 6 0.01% moneroguide.com/wp-login.php
17 6 0.01% sevketpolan.com/blog//wp-login.php
18 5 0.01% dalainutrition.com/blog//wp-login.php
19 5 0.01% http://daubek.at/robots.txt
20 5 0.01% https://daubek.at
21 4 0.01% http://81.19.159.98:80/
22 4 0.01% https://cert.at/de/services/statistic-survey/
23 4 0.01% https://daubek.at/robots.txt
24 3 0.00% https://www.google.com
25 2 0.00% http://daubek.at/cms/
26 2 0.00% http://daubek.at/news/
27 2 0.00% http://daubek.at/web/
28 2 0.00% www.google.com
29 1 0.00% http://daubek.at/.env
30 1 0.00% http://daubek.at//zwso.php

Top 15 of 280 Total User Agents
# Hits User Agent
1 14239 19.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 14137 19.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 13974 19.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 13856 18.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 13847 18.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 270 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
7 235 0.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 173 0.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 164 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 142 0.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 137 0.19% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 114 0.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 111 0.15% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 106 0.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 98 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2025

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 70156 95.63% 41769 97.42% 4149349 99.09% Russian Federation
2 1714 2.34% 529 1.23% 16518 0.39% United States
3 383 0.52% 66 0.15% 2330 0.06% Unresolved/Unknown
4 228 0.31% 104 0.24% 2235 0.05% Germany
5 164 0.22% 94 0.22% 3789 0.09% Great Britain (UK)
6 155 0.21% 113 0.26% 8362 0.20% China
7 74 0.10% 37 0.09% 599 0.01% France
8 69 0.09% 19 0.04% 45 0.00% Austria
9 53 0.07% 3 0.01% 7 0.00% South Africa
10 47 0.06% 12 0.03% 1173 0.03% Saudi Arabia
11 46 0.06% 34 0.08% 1804 0.04% Netherlands
12 45 0.06% 21 0.05% 17 0.00% Canada
13 40 0.05% 20 0.05% 232 0.01% Czech Republic
14 39 0.05% 8 0.02% 9 0.00% Sweden
15 22 0.03% 0 0.00% 3 0.00% Japan
16 17 0.02% 2 0.00% 12 0.00% Australia
17 14 0.02% 8 0.02% 445 0.01% Ukraine
18 12 0.02% 2 0.00% 2 0.00% India
19 11 0.01% 5 0.01% 75 0.00% Romania
20 10 0.01% 7 0.02% 14 0.00% Serbia
21 8 0.01% 5 0.01% 3 0.00% Belize
22 8 0.01% 4 0.01% 3 0.00% Iran
23 7 0.01% 1 0.00% 1 0.00% Belgium
24 6 0.01% 0 0.00% 1 0.00% Brazil
25 4 0.01% 0 0.00% 0 0.00% Panama
26 3 0.00% 2 0.00% 2 0.00% Spain
27 3 0.00% 2 0.00% 76 0.00% European Union
28 3 0.00% 0 0.00% 0 0.00% Ireland
29 2 0.00% 2 0.00% 96 0.00% Afghanistan
30 2 0.00% 0 0.00% 0 0.00% Bangladesh


Generated by Webalizer Version 2.23