Usage Statistics for www.daubek.at

Summary Period: November 2025
Generated 01-Dec-2025 03:57 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 34894
Total Files 21064
Total Pages 33235
Total Visits 1482
Total KBytes 1970499
Total Unique Sites 1491
Total Unique URLs 78
Total Unique Referrers 139
Total Unique User Agents 382
. Avg Max
Hits per Hour 48 167
Hits per Day 1163 2947
Files per Day 702 1771
Pages per Day 1107 2897
Sites per Day 49 169
Visits per Day 49 94
KBytes per Day 65683 170302
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 60.37% 21064
Code 301 - Moved Permanently 1.38% 481
Code 302 - Found 2.39% 834
Code 304 - Not Modified 0.12% 42
Code 404 - Not Found 35.74% 12471

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 2064 5.92% 1213 5.76% 2022 6.08% 49 3.31% 75 5.03% 118047 5.99%
2 2589 7.42% 1498 7.11% 2547 7.66% 43 2.90% 69 4.63% 147032 7.46%
3 2866 8.21% 1625 7.71% 2791 8.40% 54 3.64% 82 5.50% 158039 8.02%
4 2947 8.45% 1771 8.41% 2897 8.72% 66 4.45% 95 6.37% 170302 8.64%
5 2826 8.10% 1689 8.02% 2774 8.35% 51 3.44% 73 4.90% 163461 8.30%
6 2693 7.72% 1635 7.76% 2637 7.93% 37 2.50% 62 4.16% 157873 8.01%
7 2818 8.08% 1685 8.00% 2752 8.28% 63 4.25% 78 5.23% 162706 8.26%
8 2680 7.68% 1637 7.77% 2628 7.91% 67 4.52% 86 5.77% 157566 8.00%
9 2880 8.25% 1723 8.18% 2794 8.41% 60 4.05% 95 6.37% 164452 8.35%
10 2852 8.17% 1695 8.05% 2795 8.41% 42 2.83% 55 3.69% 164428 8.34%
11 1166 3.34% 647 3.07% 1127 3.39% 44 2.97% 60 4.02% 62110 3.15%
12 185 0.53% 82 0.39% 154 0.46% 36 2.43% 51 3.42% 6442 0.33%
13 289 0.83% 123 0.58% 240 0.72% 37 2.50% 58 3.89% 10336 0.52%
14 426 1.22% 269 1.28% 380 1.14% 60 4.05% 83 5.57% 21780 1.11%
15 272 0.78% 209 0.99% 244 0.73% 55 3.71% 64 4.29% 15983 0.81%
16 245 0.70% 77 0.37% 140 0.42% 35 2.36% 61 4.09% 3808 0.19%
17 145 0.42% 42 0.20% 89 0.27% 23 1.55% 48 3.22% 2853 0.14%
18 199 0.57% 75 0.36% 146 0.44% 34 2.29% 47 3.15% 5085 0.26%
19 527 1.51% 356 1.69% 374 1.13% 94 6.34% 169 11.33% 24221 1.23%
20 370 1.06% 250 1.19% 305 0.92% 40 2.70% 64 4.29% 20930 1.06%
21 382 1.09% 265 1.26% 324 0.97% 58 3.91% 75 5.03% 21340 1.08%
22 438 1.26% 322 1.53% 403 1.21% 37 2.50% 49 3.29% 26945 1.37%
23 329 0.94% 255 1.21% 299 0.90% 47 3.17% 63 4.23% 22325 1.13%
24 361 1.03% 261 1.24% 327 0.98% 52 3.51% 71 4.76% 22151 1.12%
25 348 1.00% 258 1.22% 309 0.93% 54 3.64% 81 5.43% 22510 1.14%
26 345 0.99% 246 1.17% 308 0.93% 58 3.91% 72 4.83% 21450 1.09%
27 384 1.10% 312 1.48% 349 1.05% 67 4.52% 86 5.77% 25584 1.30%
28 367 1.05% 257 1.22% 314 0.94% 26 1.75% 47 3.15% 23517 1.19%
29 525 1.50% 305 1.45% 424 1.28% 73 4.93% 96 6.44% 23258 1.18%
30 376 1.08% 282 1.34% 342 1.03% 52 3.51% 69 4.63% 23965 1.22%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1370 3.93% 28 845 4.01% 43 1310 3.94% 2687 80596 4.09%
1 44 1340 3.84% 28 845 4.01% 43 1310 3.94% 2675 80255 4.07%
2 45 1364 3.91% 28 848 4.03% 42 1288 3.88% 2608 78252 3.97%
3 42 1268 3.63% 26 782 3.71% 40 1212 3.65% 2479 74367 3.77%
4 45 1354 3.88% 27 828 3.93% 42 1281 3.85% 2583 77489 3.93%
5 44 1343 3.85% 27 833 3.95% 43 1295 3.90% 2620 78598 3.99%
6 47 1434 4.11% 29 876 4.16% 45 1376 4.14% 2744 82321 4.18%
7 46 1398 4.01% 27 832 3.95% 44 1323 3.98% 2616 78486 3.98%
8 48 1441 4.13% 29 879 4.17% 45 1378 4.15% 2699 80971 4.11%
9 50 1507 4.32% 29 879 4.17% 46 1383 4.16% 2709 81272 4.12%
10 48 1468 4.21% 29 881 4.18% 46 1403 4.22% 2785 83536 4.24%
11 51 1542 4.42% 29 897 4.26% 48 1461 4.40% 2784 83534 4.24%
12 49 1490 4.27% 30 904 4.29% 47 1438 4.33% 2878 86355 4.38%
13 52 1567 4.49% 31 958 4.55% 50 1513 4.55% 2975 89262 4.53%
14 48 1440 4.13% 29 884 4.20% 45 1375 4.14% 2756 82679 4.20%
15 48 1466 4.20% 29 880 4.18% 46 1380 4.15% 2674 80220 4.07%
16 54 1628 4.67% 30 915 4.34% 51 1545 4.65% 2831 84941 4.31%
17 49 1489 4.27% 29 897 4.26% 47 1420 4.27% 2831 84941 4.31%
18 53 1592 4.56% 31 933 4.43% 50 1501 4.52% 2845 85336 4.33%
19 51 1535 4.40% 30 909 4.32% 48 1465 4.41% 2807 84202 4.27%
20 55 1652 4.73% 32 984 4.67% 51 1552 4.67% 3009 90268 4.58%
21 49 1482 4.25% 29 882 4.19% 47 1423 4.28% 2780 83404 4.23%
22 44 1348 3.86% 28 846 4.02% 43 1301 3.91% 2670 80110 4.07%
23 45 1376 3.94% 28 847 4.02% 43 1302 3.92% 2637 79101 4.01%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 15776 45.21% 1567865 79.57% /stats/usage_202501.html
2 3964 11.36% 355532 18.04% /stats/usage_202511.html
3 650 1.86% 409 0.02% /
4 127 0.36% 1260 0.06% /stats/
5 62 0.18% 5919 0.30% /stats/usage_202510.html
6 35 0.10% 3110 0.16% /stats/usage_202509.html
7 33 0.09% 3014 0.15% /stats/usage_202502.html
8 33 0.09% 2540 0.13% /stats/usage_202505.html
9 32 0.09% 2989 0.15% /stats/usage_202412.html
10 32 0.09% 2984 0.15% /stats/usage_202503.html
11 29 0.08% 2782 0.14% /stats/usage_202408.html
12 28 0.08% 2584 0.13% /stats/usage_202504.html
13 27 0.08% 2472 0.13% /stats/usage_202409.html
14 27 0.08% 2464 0.13% /stats/usage_202411.html
15 26 0.07% 2482 0.13% /stats/usage_202410.html
16 25 0.07% 2380 0.12% /stats/usage_202405.html
17 25 0.07% 2394 0.12% /stats/usage_202407.html
18 22 0.06% 1724 0.09% /stats/usage_202507.html
19 20 0.06% 1747 0.09% /stats/usage_202506.html
20 20 0.06% 1466 0.07% /stats/usage_202508.html
21 19 0.05% 1778 0.09% /stats/usage_202406.html
22 4 0.01% 21 0.00% /stats/ctry_usage_202501.png
23 4 0.01% 14 0.00% /stats/ctry_usage_202511.png
24 4 0.01% 8 0.00% /stats/hourly_usage_202504.png
25 3 0.01% 17 0.00% /stats/ctry_usage_202412.png
26 3 0.01% 16 0.00% /stats/ctry_usage_202509.png
27 3 0.01% 11 0.00% /stats/daily_usage_202509.png
28 3 0.01% 10 0.00% /stats/daily_usage_202511.png
29 3 0.01% 7 0.00% /stats/hourly_usage_202501.png
30 3 0.01% 6 0.00% /stats/hourly_usage_202509.png

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 15776 45.21% 1567865 79.57% /stats/usage_202501.html
2 3964 11.36% 355532 18.04% /stats/usage_202511.html
3 62 0.18% 5919 0.30% /stats/usage_202510.html
4 35 0.10% 3110 0.16% /stats/usage_202509.html
5 33 0.09% 3014 0.15% /stats/usage_202502.html
6 32 0.09% 2989 0.15% /stats/usage_202412.html
7 32 0.09% 2984 0.15% /stats/usage_202503.html
8 29 0.08% 2782 0.14% /stats/usage_202408.html
9 28 0.08% 2584 0.13% /stats/usage_202504.html
10 33 0.09% 2540 0.13% /stats/usage_202505.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 650 1.86% 526 45.19% /
2 15776 45.21% 99 8.51% /stats/usage_202501.html
3 3964 11.36% 76 6.53% /stats/usage_202511.html
4 62 0.18% 54 4.64% /stats/usage_202510.html
5 127 0.36% 46 3.95% /stats/
6 35 0.10% 29 2.49% /stats/usage_202509.html
7 32 0.09% 27 2.32% /stats/usage_202412.html
8 33 0.09% 27 2.32% /stats/usage_202502.html
9 32 0.09% 27 2.32% /stats/usage_202503.html
10 33 0.09% 27 2.32% /stats/usage_202505.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 650 1.86% 523 47.89% /
2 3964 11.36% 72 6.59% /stats/usage_202511.html
3 127 0.36% 53 4.85% /stats/
4 62 0.18% 51 4.67% /stats/usage_202510.html
5 35 0.10% 29 2.66% /stats/usage_202509.html
6 32 0.09% 28 2.56% /stats/usage_202412.html
7 33 0.09% 28 2.56% /stats/usage_202502.html
8 32 0.09% 28 2.56% /stats/usage_202503.html
9 33 0.09% 28 2.56% /stats/usage_202505.html
10 15776 45.21% 27 2.47% /stats/usage_202501.html

Top 30 of 139 Total Referrers
# Hits Referrer
1 13620 39.03% https://seo-creative.ru/
2 10981 31.47% https://gifts-shop.su/
3 3667 10.51% - (Direct Request)
4 1787 5.12% https://dez-tsentr.ru/
5 801 2.30% https://xn--m13-psa.com
6 593 1.70% https://xn--m14-psa.com
7 121 0.35% https://xn--ra2-6ua.com
8 100 0.29% https://xn--ra2-6ua.cc
9 86 0.25% binance.com
10 86 0.25% https://kraken-zone.com
11 84 0.24% https://xn--kr-qia.com
12 82 0.23% https://xn--kr-nia.com
13 78 0.22% https://xn--kr11-rzb.com
14 78 0.22% https://xn--krken17-bn4c.com
15 77 0.22% https://xn--kr-kla.com
16 76 0.22% https://xn--krken21-bn4c.com
17 74 0.21% https://kraken-russia.com
18 74 0.21% https://xn--kr37-rzb.com
19 73 0.21% https://kra36.vip
20 73 0.21% https://xn--krkn1-8za61q.com
21 72 0.21% https://xn--kr9-onb.com
22 72 0.21% https://xn--krken-ucc.cc
23 71 0.20% https://xn--krakn29-uya.com
24 70 0.20% https://xn--krken23-bn4c.com
25 69 0.20% https://xn--krakn33-rt4c.com
26 69 0.20% https://xn--krakn35-uya.com
27 67 0.19% https://xn--krakn33-w8a.com
28 67 0.19% https://xn--krken25-bn4c.com
29 66 0.19% https://xn--krken-ucc.com
30 66 0.19% https://xn--krken15-bn4c.com

Top 15 of 382 Total User Agents
# Hits User Agent
1 6129 17.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 6057 17.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 6046 17.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 6037 17.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 5976 17.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 302 0.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 238 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
8 187 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 153 0.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
10 151 0.43% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 150 0.43% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 134 0.38% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 128 0.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
14 118 0.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 106 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for November 2025

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 26765 76.70% 15827 75.14% 1565683 79.46% Russian Federation
2 3928 11.26% 3873 18.39% 344163 17.47% Great Britain (UK)
3 2334 6.69% 641 3.04% 22819 1.16% United States
4 359 1.03% 77 0.37% 2769 0.14% Unresolved/Unknown
5 247 0.71% 171 0.81% 12830 0.65% China
6 240 0.69% 103 0.49% 4634 0.24% Germany
7 217 0.62% 49 0.23% 2237 0.11% France
8 157 0.45% 56 0.27% 1898 0.10% Canada
9 76 0.22% 16 0.08% 15 0.00% Austria
10 69 0.20% 45 0.21% 2690 0.14% India
11 58 0.17% 26 0.12% 2544 0.13% Saudi Arabia
12 50 0.14% 12 0.06% 13 0.00% Sweden
13 45 0.13% 37 0.18% 230 0.01% Japan
14 36 0.10% 15 0.07% 1286 0.07% Ukraine
15 34 0.10% 3 0.01% 5 0.00% Norway
16 31 0.09% 11 0.05% 8 0.00% Czech Republic
17 25 0.07% 0 0.00% 3 0.00% Netherlands
18 24 0.07% 22 0.10% 2079 0.11% Australia
19 19 0.05% 7 0.03% 695 0.04% Poland
20 18 0.05% 11 0.05% 18 0.00% Romania
21 18 0.05% 2 0.01% 3 0.00% South Africa
22 14 0.04% 7 0.03% 592 0.03% Brazil
23 12 0.03% 6 0.03% 210 0.01% European Union
24 11 0.03% 10 0.05% 990 0.05% Argentina
25 11 0.03% 10 0.05% 890 0.05% Mongolia
26 10 0.03% 4 0.02% 393 0.02% Viet Nam
27 8 0.02% 2 0.01% 2 0.00% Iran
28 7 0.02% 0 0.00% 1 0.00% Turkey
29 5 0.01% 2 0.01% 2 0.00% Belgium
30 5 0.01% 1 0.00% 1 0.00% Italy


Generated by Webalizer Version 2.23